資訊中心NEWS CENTER
在發(fā)展中求生存,不斷完善,以良好信譽和科學(xué)的管理促進企業(yè)迅速發(fā)展上海阿斯卡ASCO電磁閥參考資料SCE210B057.230/50 E210B057SCA8 Air/Water/Lt Oil 9/9/9 Rp1 (ISO 7/1) 25 11.2
SCE210B154.230/50 E210B154SCA8 Air/Water/Lt Oil 9/9/9 Rp1 (ISO 7/1) 25 11.1
12600019.115/50 12600019--L5 Air 10 NPT 1/2 (ANSI 1.20.3) 10 1.6
SCE210B154.24/50 E210B154SCA2 Air/Water/Lt Oil 9/9/9 Rp1 (ISO 7/1) 25 11.1
SCE210B154.24/DC E210B154SCD2 Air/Water/Lt Oil 6/6/6 Rp1 (ISO 7/1) 25 11.1
SCE210B155.230/50 E210B155SCA8 Air/Water/Lt Oil 9/9/9 Rp1-1/4 (ISO 7/1) 28 12.8
SCE210B155.24/DC E210B155SCD2 Air/Water/Lt Oil 6/6/6 Rp1-1/4 (ISO 7/1) 28 12.8
EGSCE262C090.230/50 E262C090E7A8 Combustible gas 2.1 Rp 1/4 (ISO 7/1) 6.7 1.12
SCE210B156.230/50 E210B156SCA8 Air/Water/Lt Oil 9/9/9 Rp1-1/2 (ISO 7/1) 32 19.3
SCE210B156.24/DC E210B156SCD2 Air/Water/Lt Oil 5/5/5 Rp1-1/2 (ISO 7/1) 32 19.3
SCE210C033.24/DC E210C033SCD2 Air/Water/Lt Oil 9/9/5 Rp 3/8 (ISO 7/1) 16 2.6
SCE210C033.24/50 E210C033SCA2 Air/Water/Lt Oil 9/9/9 Rp 3/8 (ISO 7/1) 16 2.6
SCE210C034.230/50 E210C034SCA8 Air/Water/Lt Oil 9/9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C034.24/DC E210C034SCD2 Air/Water/Lt Oil 9/9/5 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C034.24/50 E210C034SCA2 Air/Water/Lt Oil 9/9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C035.230/50 E210C035SCA8 Air/Water/Lt Oil 9/9/9 Rp 3/4 (ISO 7/1) 19 4.7
SCE210C035.24/DC E210C035SCD2 Air/Water/Lt Oil 9/9/5 Rp 3/4 (ISO 7/1) 19 4.7
SCE210C093.230/50 E210C093SCA8 Air/Water 9/9 Rp 3/8 (ISO 7/1) 16 2.6
NF8327B001.115/50-60 8327B001-004 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
SCE210C093.24/DC E210C093SCD2 Air/Water 3/3 Rp 3/8 (ISO 7/1) 16 2.6
SCE210C093.24/50-60 E210C093SCAN Air/Water 9/9 Rp 3/8 (ISO 7/1) 16 2.6
SCE210C093VMB.24/50 E210C093T8A2 Air/Water 9/9 Rp 3/8 (ISO 7/1) 16 2.6
SCE210C094MO.24/50 E210C094S2A2 Air/Water 9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C094.230/50 E210C094SCA8 Air/Water 9/9 Rp 1/2 (ISO 7/1) 16 3.4
NF8327B002.115/50-60 8327B002-002 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
SCE210C094.24/50 E210C094SCA2 Air/Water 9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C094.24/DC E210C094SCD2 Air/Water 3/3 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C094.24/50-60 E210C094SCAN Air/Water 9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210C094.230/50-60 E210C094SCAU Air/Water 9/9 Rp 1/2 (ISO 7/1) 16 3.4
SCE210D001.24/DC E210D001SCD2 Air/Water/Lt Oil 9/7/7 Rp 3/8 (ISO 7/1) 16 2.6
SCE210D002.230/50 E210D002SCA8 Air/Water/Lt Oil 14/10/10 Rp 1/2 (ISO 7/1) 16 3.4
SCE210D002.24/DC E210D002SCD2 Air/Water/Lt Oil 9/7/7 Rp 1/2 (ISO 7/1) 16 3.4
SCE210D004.230/50 E210D004SCA8 Air/Water/Lt Oil 9/9/9 Rp1 (ISO 7/1) 25 11.1
SCE210D004.24/DC E210D004SCD2 Air/Water/Lt Oil 9/9/9 Rp1 (ISO 7/1) 25 11.1
SCE210D009.230/50 E210D009SCA8 Air/Water/Lt Oil 9/9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D022.48/50 E210D022SCA3 Air/Water/Lt Oil 9/9/9 Rp1-1/2 (ISO 7/1) 32 19.3
SCE210D022.230/50 E210D022SCA8 Air/Water/Lt Oil 9/9/9 Rp1-1/2 (ISO 7/1) 32 19.3
WPE210D022.24/50-60 E210D022WPAN Air/Water/Lt Oil 9/9/9 Rp1-1/2 (ISO 7/1) 32 19.3
SCE210D095.230/50 E210D095SCA8 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
NF8327B012.115/50-60 8327B012-007 Air/Water/Lt Oil 10/10/10 NPT 1/4 (ANSI 1.20.3) 5.7 0.45
SCE210D095.24/50 E210D095SCA2 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095.48/50 E210D095SCA3 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095.24/DC E210D095SCD2 Air/Water 3/3 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095.24/50-60 E210D095-005 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095MO.48/50 E210D095S2A3 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095V.230/50 E210D095SVA8 Air/Water 9/9 Rp 3/4 (ISO 7/1) 19 4.3
SCE210D095VMO.24/DC E210D095TGD2 Air/Water 3/3 Rp 3/4 (ISO 7/1) 19 4.3
SCE21023.230/50 E21023SCA8 Air/Fuel gas 9/9 Rp 1/2 (ISO 7/1) 19 3.4
G287A101 G287A101 Air/Water/Lt Oil 40/40/40 G 3/8 (ISO 228/1) 10 2.2
SCE215B050.230/50 E215B050SCA8 Air/Fuel gas 1.8/1.8 Rp1 (ISO 7/1) 41 18
Copyright©2024 上海茂碩機械設(shè)備有限公司 版權(quán)所有 備案號:滬ICP備18010475號-5 sitemap.xml 技術(shù)支持:化工儀器網(wǎng) 管理登陸